Bangabandhu Setu East Railway Station is a railway station in Tangail District, Dhaka Division, Bangladesh.

When the Bangabandhu Bridge was opened, the Jamtail-Joidebpur line was built to connect Dhaka directly with Rangpur Rajshahi Khulna as well as North and South Bengal. Initially, crossing the Jamuna river was inaugurated on 23rd June 1998 by launching a broad gauge train between the then Ibrahimabad (now Bangabandhu Bridge East Railway Station) and the then Syedabad (now Bangabandhu Bridge West Railway Station).
By 2003, the railway line was extended up to Setu East-Jaidebpur junction with a length of 94 km and a new Ishwardi bypass was built from Setu West through Jamtail and the broad gauge section was converted to dual gauge up to Parvatipur.
Bangabandhu Setu East Railway Station Train Schedule
Intercity Trains From Bangabandhu setu East
Train No | Name | Off Day | From | Departure | To | Arrival |
---|---|---|---|---|---|---|
705 | Ekota Express | Tuesday | Banga Bondhu setu (East) | 12:35 | Dinajpur | 18:50 |
706 | Ekota Express | Monday | Banga Bondhu setu (East) | 05:20 | Dhaka | 08:10 |
725 | Sundarban Express | Tuesday | Banga Bondhu setu (East) | 03:06 | Dhaka | 05:40 |
726 | Sundarban Express | Wednesday | Banga Bondhu setu (East) | 09:11 | Khulna | 15:40 |
751 | Lalmini Express | Friday | Banga Bondhu setu (East) | 00:50 | Lalmonirhat | 08:20 |
752 | Lalmini Express | Friday | Banga Bondhu setu (East) | 18:24 | Dhaka | 20:55 |
753 | Silkcity Express | Sunday | Banga Bondhu setu (East) | 17:35 | Rajshahi | 20:45 |
754 | Silkcity Express | Sunday | Banga Bondhu setu (East) | 10:46 | Dhaka | 13:30 |
757 | Drutajan Express | Wednesday | Banga Bondhu setu (East | 22:34 | Dinajpur | 04:40 |
758 | Drutajan Express | Wednesday | Banga Bondhu setu (East | 15:46 | Dhaka | 18:10 |
759 | Padma Express | Tuesday | Banga Bondhu setu (East) | 01:36 | Rajshahi | 04:40 |
760 | Padma Express | Tuesday | Banga Bondhu setu (East) | 19:08 | Dhaka | 21:40 |
763 | Chitra Express | Monday | Banga Bondhu setu (East) | 14:58 | Dhaka | 17:40 |
764 | Chitra Express | Monday | Banga Bondhu setu (East) | 21:30 | Khulna | 03:50 |
765 | Nill Sagor Express | Monday | Banga Bondhu setu (East) | 10:52 | Chilahati | 17:45 |
766 | Nill Sagor Express | Sunday | Banga Bondhu setu (East) | 04:30 | Dhaka | 07:10 |
769 | Dhomketo Express | Saturday | Banga Bondhu setu (East) | 08:29 | Rajshahi | 11:40 |
770 | Dhomketo Express | Friday | Banga Bondhu setu (East) | 02:25 | Dhaka | 04:50 |
771 | Rangpur Express | Sunday | Banga Bondhu setu (East) | 11:37 | Rangpur | 19:00 |
772 | Rangpur Express | Sunday | Banga Bondhu setu (East) | 03:42 | Dhaka | 06:06 |
775 | Sirajgonj Express | Saturday | Banga Bondhu setu (East) | 07:32 | Dhaka | 10:15 |
776 | Sirajgonj Express | Saturday | Banga Bondhu setu (East) | 20:00 | Sirajgonj | 21:25 |
Mail/Express/Local Trains From Bangabandhu setu East
Train No | Name | Off Day | From | Departure | To | Arrival |
---|---|---|---|---|---|---|
5 | Rajshahi Express | No | Banga Bondhu setu (East) | 14:57 | Chapainoabgonj | 22:20 |
38 | Mymensingh Express | No | Banga Bondhu setu (East) | 00:45 | Chittagong | 21:05 |
76 | Dhalassay Express | No | Banga Bondhu setu (East) | 17:50 | Mymensingh | 22:50 |
254 | Local | No | Banga Bondhu setu (East) | 09:50 | Mymensingh | 14:55 |